<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Writing Life</title>
	<atom:link href="http://ianhocking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianhocking.com</link>
	<description>Novellist Ian Hocking: accidentally best-selling since 2011</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Déjà Vu is Free Today</title>
		<link>http://ianhocking.com/2012/02/02/deja-vu-is-free-today/</link>
		<comments>http://ianhocking.com/2012/02/02/deja-vu-is-free-today/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:44:41 +0000</pubDate>
		<dc:creator>Ian Hocking</dc:creator>
				<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://ianhocking.com/?p=1285</guid>
		<description><![CDATA[Have you been busting to buy Déjà Vu? Has the price of £1.99 been an obstacle? Today is your lucky day. For the next twenty-four hours, Déjà Vu will be free as in air. I&#8217;ll report back on the results of this exciting experiment. Update OK, promotion&#8217;s over. 700 or so &#8216;sales&#8217; in the US. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been busting to buy <a href="http://www.amazon.co.uk/gp/product/B004QTOEZS">Déjà Vu</a>? Has the price of £1.99 been an obstacle? Today is your lucky day. For the next twenty-four hours, Déjà Vu will be free as in air.</p>
<p>I&#8217;ll report back on the results of this exciting experiment.</p>
<h3>Update</h3>
<p>OK, promotion&#8217;s over. 700 or so &#8216;sales&#8217; in the US. and 1020 or so in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhocking.com/2012/02/02/deja-vu-is-free-today/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>★ Signed by Kneerim &amp; Williams</title>
		<link>http://ianhocking.com/2012/01/31/%e2%98%85-signed-by-kneerim-williams/</link>
		<comments>http://ianhocking.com/2012/01/31/%e2%98%85-signed-by-kneerim-williams/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:37:05 +0000</pubDate>
		<dc:creator>Ian Hocking</dc:creator>
				<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://ianhocking.com/?p=1282</guid>
		<description><![CDATA[Well, spin my nipple nuts and send me to Alaska if it&#8217;s been almost two weeks since I signed with the Kneerim &#038; Williams literary agency. What? Me? A literary agent? With my reputation for going-it-alonery? But I am two-and-twenty, gentle reader. What happened was: Just prior to Christmas, I found myself corresponding with a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, <a href="http://www.youtube.com/watch?v=t-DvFo69sSE">spin my nipple nuts and send me to Alaska</a> if it&#8217;s been almost two weeks since I signed with the <a href="http://www.kwlit.com/">Kneerim &#038; Williams</a> literary agency. What? Me? A literary agent? With my reputation for going-it-alonery?</p>
<p>But I am <a href="http://www.bartleby.com/123/13.html">two-and-twenty</a>, gentle reader.</p>
<p>What happened was: Just prior to Christmas, I found myself corresponding with a UK publisher about <a href="http://www.amazon.co.uk/gp/product/B004QTOEZS">Déjà Vu</a>. He loved the book, which was hurray. But he thought that there was no market left in the UK, which was boo.</p>
<p>Like the Spanish, I decided to approach the New World.</p>
<p>Given that life is short, I contacted rather more literary agencies than I should have; within a few hours I had received one or two offers of representation and several more requests for the manuscripts of Déjà Vu, Flashback and The Amber Rooms.</p>
<p>By the end of the week, I had taken two phone calls &#8211; one with each of the agencies I wanted most &#8211; and was won over by Katherine Flynn and Ike Williams.</p>
<p>So it&#8217;s with Kneerim &#038; Williams that I&#8217;ll be resting my hat. Katherine will be getting back to me with editorial notes on Déjà Vu quite soon, and we&#8217;ll take it from there.</p>
<p>Terribly.</p>
<p><em>Terribly</em> exicted.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhocking.com/2012/01/31/%e2%98%85-signed-by-kneerim-williams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Déjà Vu is a Red Adept 2011 Science Fiction Award winner</title>
		<link>http://ianhocking.com/2012/01/03/deja-vu-is-a-red-adept-2011-science-fiction-award-winner/</link>
		<comments>http://ianhocking.com/2012/01/03/deja-vu-is-a-red-adept-2011-science-fiction-award-winner/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:51:10 +0000</pubDate>
		<dc:creator>Ian Hocking</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Déjà Vu]]></category>

		<guid isPermaLink="false">http://ianhocking.com/?p=1279</guid>
		<description><![CDATA[This is lovely news. The reviewer who gave me a 5-star rating on the Red Adept Review blog has nominated Déjà Vu as one of the best science fiction novels of 2011. It&#8217;s a great honour.]]></description>
			<content:encoded><![CDATA[<p>This is lovely news. The reviewer who gave me a <a href="http://redadeptreviews.com/deja-vu-by-ian-hocking/">5-star rating</a> on the Red Adept Review blog has nominated Déjà Vu as <a href="http://redadeptreviews.com/2011-red-adept-reviews-indie-awards-science-fiction/">one of the best science fiction novels of 2011</a>. It&#8217;s a great honour.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhocking.com/2012/01/03/deja-vu-is-a-red-adept-2011-science-fiction-award-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>★ The New Statesman on Déjà Vu Sales</title>
		<link>http://ianhocking.com/2011/12/29/%e2%98%85-the-new-statesman-on-deja-vu-sales/</link>
		<comments>http://ianhocking.com/2011/12/29/%e2%98%85-the-new-statesman-on-deja-vu-sales/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:26:21 +0000</pubDate>
		<dc:creator>Ian Hocking</dc:creator>
				<category><![CDATA[publishing]]></category>
		<category><![CDATA[Déjà Vu]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://ianhocking.com/?p=1275</guid>
		<description><![CDATA[A heads-up from Ben Johncock tells me that no less than Nicholas Clee has been writing in the New Statesman about the transition from tangible to electronic books. (I&#8217;ve been struggling to find an official link to the piece; here&#8217;s an unofficial-looking one.) It&#8217;s fair to say that Nicholas Clee is traditional in his perspective. [...]]]></description>
			<content:encoded><![CDATA[<p>A heads-up from <a href="http://www.benjohncock.com/words/home.html">Ben Johncock</a> tells me that no less than <a href="http://www.bookbrunch.co.uk/">Nicholas Clee</a> has been writing in the New Statesman about the transition from tangible to electronic books. (I&#8217;ve been struggling to find an official link to the piece; <a href="http://readperiodicals.com/201112/2540123191.html">here&#8217;s an unofficial-looking one</a>.)</p>
<p>It&#8217;s fair to say that Nicholas Clee is traditional in his perspective. </p>
<blockquote><p>Ebooks are destroying this economic model. &#8230;Will 99P become the optimum price for an ebook? If so, who is going to make any money out of publishing or writing books for such a market?</p></blockquote>
<p>I agree with the first point here. The ebook is a disruptive entity. But anybody who has been around since the early 1990s has seen, in the music industry, an example of electronic merchandise destroying an economic model based on the physical. Perhaps &#8216;destroyed&#8217; is the wrong term to use in this context. The market is still there. But how much growth does the CD market have? How much in the hardback market?</p>
<p>The second point speaks to a fundamental issue of business. One should not ask &#8216;How are all the employees of the legacy publishing industry &#8211; from receptionists to the CEO &#8211; going to maintain their income?&#8217; because this leads to the problem that afflicts all publishers: they decide as a group, implicitly or explicitly, to act as a cartel. Prices are kept high. This creates situations where the electronic version of a book costs the same as or more than the tangible. Try explaining this to a consumer. It&#8217;s hard. &#8216;We need these prices because of the way our business was set up&#8217; makes for poor advertising copy.</p>
<p>Now for the part that mentions your humble correspondent:</p>
<blockquote><p>As for the financial implications &#8211; on the Me and My Big Mouth blog, the novelist Ian Hocking &#8230; has confided his sales figures and revenues from self-publishing ebooks with Amazon. Two of them have sold more than 8,000 copies. This is a figure that many conventionally published novelists would envy. But Hocking&#8217;s profit to date is only just over £300 (his revenue is just over £2,000).</p>
<p>Had Hocking chosen a conventional publisher, he might well have sold fewer copies, but he would have earned more, thanks to the publisher&#8217;s advance.</p></blockquote>
<p>Yes, my profit is just over £300, but this figure is essentially meaningless (the revenue is more informative) as a proxy for success. First, I&#8217;ve ploughed virtually all the money from the first book into the second, and so on. &#8216;Profit&#8217;, then, in this context, represents the amount that I&#8217;ve decided not to spend. I might have adjusted that up or down arbitrarily. Second, my science fiction novels continue to sell in greater number each month, and unless I can find other book-related expenditure, this &#8216;profit&#8217; figure will rise sharply. Overall, I believe it was more sensible for me (as a writer nobody has heard of) to price low and sell in quantity than opt for the preferred option of a legacy publisher, which, perhaps, is to price high and sell few.</p>
<p>The question of the publisher advance is an interesting one. It would certainly be in my short term interest to land a large advance, which I may not earn out. But, if I may say, the industry-wide behaviour of doling out these advances is one of the reasons the business model is unsupportable.</p>
<p>To return to this question: Is 99p too cheap for a book? I really don&#8217;t know. If you&#8217;re employed by a business that requires the new Ken Follett book to be £16 or more, you&#8217;ll probably think it&#8217;s too cheap and consider me an upstart who is undercutting you. If you&#8217;re an individual, creative person who is putting out a product and is in control of the consumer experience, you will think carefully about the impact that your price will have on the perception of the product. I think 99p for <a href="http://www.amazon.co.uk/gp/product/B004QTOEZS">Déjà Vu</a> represents good value. After all, you can get it from a library for free, and that doesn&#8217;t lessen its worth. Neither does picking up a second-hand copy from the church bazar.</p>
<p>Last word from Mr Clee, which requires no comment beyond a brief nod to its past tense:</p>
<blockquote><p>An industry that paid unrecoverable advances for books, and then published them in formats that the public thought too expensive, had its eccentricities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ianhocking.com/2011/12/29/%e2%98%85-the-new-statesman-on-deja-vu-sales/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Déjà Vu 5-Star Review on Red Adept</title>
		<link>http://ianhocking.com/2011/12/13/deja-vu-5-star-review-on-red-adept/</link>
		<comments>http://ianhocking.com/2011/12/13/deja-vu-5-star-review-on-red-adept/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:00:48 +0000</pubDate>
		<dc:creator>Ian Hocking</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[Déjà Vu]]></category>

		<guid isPermaLink="false">http://ianhocking.com/?p=1273</guid>
		<description><![CDATA[This is, I think, the first non-customer review of Déjà Vu for its current edition. Red Adept is a site where authors can submit their works for review. The administrators make clear that reviews are non-debatable, and always publish them to the book&#8217;s Amazon page after one month. I like the breakdown into &#8216;plot&#8217;, &#8216;character [...]]]></description>
			<content:encoded><![CDATA[<p>This is, I think, <a href="http://redadeptreviews.com/deja-vu-by-ian-hocking/">the first non-customer review of Déjà Vu</a> for its current edition. Red Adept is a site where authors can submit their works for review. The administrators make clear that reviews are non-debatable, and always publish them to the book&#8217;s Amazon page after one month. I like the breakdown into &#8216;plot&#8217;, &#8216;character development&#8217;, &#8216;writing style&#8217; and &#8216;editing&#8217;.</p>
<p>I wanted to share this excerpt:</p>
<blockquote><p>Saskia enjoys a metric ton (or rather, tonne, as Mr. Hocking is British) of character development during the course of the story, since she begins from a point that’s worse off than a blank slate: the little she knows about her current life is a lie. As the plot progresses, she worries who she truly is, and if she’ll be lost to the resurfacing of her body’s violent personality. By the end, she’s far outstripped everyone else in complexity and sheer awesomeness.</p></blockquote>
<p>Did you know that Déjà Vu&#8217;s price has been slashed by 16% to make it 72p? That&#8217;s <a href="http://www.amazon.co.uk/gp/product/B004QTOEZS/">72p British pence</a>, people.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhocking.com/2011/12/13/deja-vu-5-star-review-on-red-adept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Job Free Today and Tomorrow</title>
		<link>http://ianhocking.com/2011/12/11/proper-job-free-today-and-tomorrow/</link>
		<comments>http://ianhocking.com/2011/12/11/proper-job-free-today-and-tomorrow/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:20:43 +0000</pubDate>
		<dc:creator>Ian Hocking</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Proper Job]]></category>

		<guid isPermaLink="false">http://ianhocking.com/?p=1264</guid>
		<description><![CDATA[I&#8217;m investigating this Kindle Select business, which is a new service offered by Amazon that allows Kindle authors to put their books forward for a lending scheme. The catch is that Amazon requires such an author to publish via the Kindle platform exclusively. Not such a catch for me, as I sell, on average, zero [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m investigating this <a href="http://www.marketwatch.com/story/introducing-kdp-select-a-6-million-fund-for-kindle-direct-publishing-authors-and-publishers-2011-12-08">Kindle Select</a> business, which is a new service offered by Amazon that allows Kindle authors to put their books forward for a lending scheme. The catch is that Amazon requires such an author to publish via the Kindle platform exclusively. Not such a catch for me, as I sell, on average, zero books elsewhere.</p>
<p>Once an author&#8217;s book is in the Kindle Select programme, it is eligible for five days of free promotion every ninety days. So, as an experiment, I&#8217;m making my novel <a href="http://www.amazon.co.uk/Proper-Job-ebook/dp/B0063R0QQM">Proper Job</a> free for today and tomorrow, just to see what happens.</p>
<h3>Update at 11:30</h3>
<p>I was concerned about what would happen to the rank of a promoted book. That is, when being promoted, at what position would the book enter the &#8216;free&#8217; chart? Would it even go into the &#8216;free&#8217; chart, or just be marked as &#8216;free&#8217; in the paid chart? After the promotion, at what position would it re-enter the paid chart?</p>
<p>Well, Proper Job has essentially had its ranking stripped. It no longer has a ranking according to its Amazon information page, and on the KDP dashboard (the back-end that authors have access to), the ranking information is marked as &#8216;unavailable&#8217;. So it looks as though promoted books are de-indexed.</p>
<p>However, this doesn&#8217;t mean that people can&#8217;t find the book. 14 copies were &#8216;sold&#8217; in the US since it became free; and 26 in the UK. To put that in perspective, I&#8217;ve sold at 86p only 34 copies of Proper Job since it was published in November.</p>
<p>I&#8217;ll post more data here as it becomes available.</p>
<h3>Update at 12:00</h3>
<p>Amazon has now indexed Proper Job in the &#8216;free&#8217; chart, so I guess there isn&#8217;t a &#8216;limbo&#8217; chart after all. The delay is almost certainly a lag due to database updates and letting an hour&#8217;s worth of &#8216;sales&#8217; accrue to compute the new ranking. </p>
<p>As a data point, Proper Job was ranked at position 8,299 in yesterday&#8217;s paid chart and is now at 1, 665 in the free chart. That&#8217;s for the UK. In the US, the ranking is still classed as unknown.</p>
<h3>Update at 20:30</h3>
<p>Now ranked at 862 in the US for free books, and 34 in the Humor chart. In the UK, it&#8217;s at 304 in the overall chart and 18 in the Humour chart. US sales: 183. UK sales: 92.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhocking.com/2011/12/11/proper-job-free-today-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>D&#233;j&#224; Vu Now Available in Paperback</title>
		<link>http://ianhocking.com/2011/11/27/dj-vu-now-available-in-paperback/</link>
		<comments>http://ianhocking.com/2011/11/27/dj-vu-now-available-in-paperback/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:52:23 +0000</pubDate>
		<dc:creator>Ian Hocking</dc:creator>
				<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Déjà Vu]]></category>

		<guid isPermaLink="false">http://ianhocking.com/?p=1262</guid>
		<description><![CDATA[Several months after beginning the process, my novel D&#233;j&#224; Vu is now available in paperback. It&#8217;s identical to the Kindle edition (i.e. the second edition). If you&#8217;re really keen on buying a paperback of the book, you&#8217;ll see a link to the paperback on D&#233;j&#224; Vu&#8217;s Kindle page. Here is a direct link. Now, the [...]]]></description>
			<content:encoded><![CDATA[<p>Several months after beginning the process, my novel D&eacute;j&agrave; Vu is now available in paperback. It&#8217;s identical to the Kindle edition (i.e. the second edition). If you&#8217;re really keen on buying a paperback of the book, you&#8217;ll see a link to the paperback on <a href="http://www.amazon.co.uk/gp/product/B004QTOEZS">D&eacute;j&agrave; Vu&#8217;s Kindle page</a>. Here is a <a href="http://www.amazon.co.uk/Vu-Technothriller-Saskia-Brandt/dp/1461123860">direct link</a>.</p>
<p>Now, the paperback costs &pound;6.67 and the Kindle edition costs 86p. I&#8217;d advise you to buy the Kindle edition &#8211; and if you don&#8217;t have a Kindle, why not buy one? You&#8217;ll get access to free out-of-copyright books and a growing marketplace of contemporary fiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhocking.com/2011/11/27/dj-vu-now-available-in-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blogging Part II: Ebook Sales Data</title>
		<link>http://ianhocking.com/2011/11/22/guest-blogging-part-ii-ebook-sales-data/</link>
		<comments>http://ianhocking.com/2011/11/22/guest-blogging-part-ii-ebook-sales-data/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:09:46 +0000</pubDate>
		<dc:creator>Ian Hocking</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[A Moment in Berlin]]></category>
		<category><![CDATA[Déjà Vu]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Proper Job]]></category>

		<guid isPermaLink="false">http://ianhocking.com/?p=1260</guid>
		<description><![CDATA[In the thrilling sequel to yesterday&#8217;s blog post over at Scott Pack&#8217;s blog, I&#8217;m back with some data about sales and income.]]></description>
			<content:encoded><![CDATA[<p>In the thrilling sequel to <a href="http://meandmybigmouth.typepad.com/scottpack/2011/11/guest-blogger-ian-hocking.html">yesterday&#8217;s blog post</a> over at <a href="http://meandmybigmouth.typepad.com">Scott Pack&#8217;s blog</a>, I&#8217;m back with some <a href="http://meandmybigmouth.typepad.com/scottpack/2011/11/guest-blogger-ian-hocking-again.html">data about sales and income</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhocking.com/2011/11/22/guest-blogging-part-ii-ebook-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guesting at Scott Pack&#8217;s Blog</title>
		<link>http://ianhocking.com/2011/11/21/guesting-at-scott-packs-blog/</link>
		<comments>http://ianhocking.com/2011/11/21/guesting-at-scott-packs-blog/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:10:05 +0000</pubDate>
		<dc:creator>Ian Hocking</dc:creator>
				<category><![CDATA[the writing process]]></category>
		<category><![CDATA[Proper Job]]></category>

		<guid isPermaLink="false">http://ianhocking.com/2011/11/21/guesting-at-scott-packs-blog/</guid>
		<description><![CDATA[Today I&#8217;m writing about the research process at Me and My Big Mouth, the blog of Scott Pack (late of Waterstone&#8217;s; now of the Friday Project). If you think learning Russian for the Saskia Brandt novels is impressive, wait until you hear about the ice-cream I had to eat for Proper Job.]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m writing about the research process at <a href="http://meandmybigmouth.typepad.com/scottpack/2011/11/guest-blogger-ian-hocking.html">Me and My Big Mouth</a>, the blog of Scott Pack (late of Waterstone&#8217;s; now of the Friday Project). If you think learning Russian for the Saskia Brandt novels is impressive, wait until you hear about the ice-cream I had to eat for Proper Job.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhocking.com/2011/11/21/guesting-at-scott-packs-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9733; Proper Job</title>
		<link>http://ianhocking.com/2011/11/05/proper-job-3/</link>
		<comments>http://ianhocking.com/2011/11/05/proper-job-3/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:15:42 +0000</pubDate>
		<dc:creator>Ian Hocking</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Proper Job]]></category>

		<guid isPermaLink="false">http://ianhocking.com/?p=1247</guid>
		<description><![CDATA[It has been a long time coming, but today I publish Proper Job, a comedy novel whose first draft I completed more than seven years ago (US). How do I feel? Exhausted. Pleased. Quite interested to see how well the book will do on the Kindle platform in comparison to D&#233;j&#224; Vu and Flashback. I [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a long time coming, but today I publish <a href="http://www.amazon.co.uk/Proper-Job-Romantic-Comedy-ebook">Proper Job</a>, a comedy novel whose first draft I completed more than seven years ago (<a href="http://www.amazon.com/Proper-Job-Romantic-Comedy-ebook/dp/B0063R0QQM/">US</a>). How do I feel? Exhausted. Pleased. Quite interested to see how well the book will do on the Kindle platform in comparison to D&eacute;j&agrave; Vu and Flashback. I feel that science fiction does well in ebook form; but Proper Job, being a comedy lacking in lasers, bug-eyed monsters and time travel, should have a broader appeal.</p>
<p>The book evolved <a href="http://ianhocking.com/2006/02/proper-job.html">on several fronts</a> across the course of its development. The initial draft was edgier. Its main character &#8211; then called Fabe, not Andy &#8211; was a crueller individual. It was novel where the main character and the reader laughed &#8216;at&#8217; things. Now, the novel is one where the laughter is &#8216;with&#8217;. </p>
<p>Structurally, too, I changed some elements to take it away from the somewhat Hollywood three-act structure. These explicit frameworks are well and good in retrospect, but my experience of writing Proper Job has confirmed my prejudice that they are best applied in retrospect to help fix problems. They cannot be used as a blueprint. (That is, I can&#8217;t use them like that.)</p>
<p>So here it is. The final draft is about 60,000 words, I believe. With revisions, I probably worked through 200,000 or more.</p>
<p>Subtext and &#8211; of course &#8211; schmubtext. However, Proper Job is also about my relationship with Cornwall. </p>
<p>Thanks to my stalwart editor <a href="http://www.selfpublishingadvice.co.uk/">Clare Christian</a> and equally stalwart proofer <a href="http://textmender.wordpress.com">Olivia Wood</a>, without whom Proper Job would be a wibbly pile of kack.</p>
<p>Publish and be damned.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://ianhocking.com/wordpress/wp-content/picturesCover-for-KDP.jpg" alt="Cover for KDP" border="0" width="398" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ianhocking.com/2011/11/05/proper-job-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

